MarketStatistics
| Symbol | Price (MK) | % Change | Volume | Turnover (MK) |
|---|---|---|---|---|
| AIRTEL | 114.99 | 0 | 50,111 | 5,762,109.00 |
| BHL | 15.00 | 0 | 60,928 | 913,905.69 |
| FDHB | 596.06 ▼ | -0.16 | 109,104 | 65,033,010.00 |
| FMBCH | 2,929.43 ▼ | -0.28 | 2,269 | 6,646,868.00 |
| ICON | 15.97 | 0 | 0 | 0.00 |
| ILLOVO | 2,680.08 | 0.00 | 14,698 | 39,391,810.00 |
| MPICO | 19.44 ▼ | -0.05 | 40,145 | 780,610.37 |
| NBM | 11,719.80 | 0.00 | 4,044 | 47,394,860.00 |
| NBS | 891.52 ▼ | -0.02 | 22,459 | 20,022,540.00 |
| NICO | 1,715.92 ▼ | -0.10 | 9,840 | 16,884,630.00 |
| NITL | 3,934.44 | 0.00 | 545 | 2,144,271.00 |
| OMU | 3,790.05 | 0 | 0 | 0.00 |
| PCL | 7,827.99 | 0.00 | 46 | 360,087.54 |
| STANDARD | 4,239.46 ▼ | -0.05 | 22,524 | 95,489,600.00 |
| SUNBIRD | 1,700.02 | 0 | 0 | 0.00 |
| TNM | 31.25 | 0 | 138,342 | 4,323,178.00 |
