MarketStatistics
| Symbol | Price (MK) | % Change | Volume | Turnover (MK) |
|---|---|---|---|---|
| AIRTEL | 134.96 | -0.01 | 251 | 33,874.96 |
| BHL | 15.03 | 0 | 0 | 0.00 |
| FDHB | 637.61 | 0.00 | 22,879 | 14,588,110.00 |
| FMBCH | 2,300.02 | 0 | 0 | 0.00 |
| ICON | 17.95 | 0 | 0 | 0.00 |
| ILLOVO | 2,030.03 | 0 | 0 | 0.00 |
| MPICO | 19.55 | 0 | 0 | 0.00 |
| NBM | 12,399.99 | 0 | 40 | 495,999.60 |
| NBS | 1,023.12 | 0.00 | 3,739 | 3,825,446.00 |
| NICO | 1,739.79 | 0 | 0 | 0.00 |
| NITL | 3,941.00 | 0 | 125 | 492,625.00 |
| OMU | 2,500.07 | 0 | 0 | 0.00 |
| PCL | 7,590.08 | 0 | 0 | 0.00 |
| STANDARD | 5,419.81 | 0 | 0 | 0.00 |
| SUNBIRD | 500.07 | 0 | 0 | 0.00 |
| TNM | 31.79 | 0 | 0 | 0.00 |
