MarketStatistics
| Symbol | Price (MK) | % Change | Volume | Turnover (MK) |
|---|---|---|---|---|
| AIRTEL | 113.81 ▼ | -0.02 | 69 | 7,852.89 |
| BHL | 15.01 | 0 | 25,036 | 375,790.36 |
| FDHB | 593.59 ▼ | -0.04 | 128,288 | 76,150,430.00 |
| FMBCH | 2,743.90 | 0.00 | 1,101 | 3,021,034.00 |
| ICON | 15.97 | 0 | 0 | 0.00 |
| ILLOVO | 2,680.23 | 0.00 | 500 | 1,340,115.00 |
| MPICO | 19.47 ▲ | 0.05 | 1,521 | 29,613.87 |
| NBM | 11,498.90 | 0.00 | 3,058 | 35,163,600.00 |
| NBS | 857.87 ▼ | -0.01 | 28,480 | 24,432,020.00 |
| NICO | 1,690.97 ▼ | -0.01 | 17,470 | 29,541,300.00 |
| NITL | 3,934.22 | 0.00 | 1,130 | 4,445,674.00 |
| OMU | 4,600.06 | 0.00 | 45 | 207,002.70 |
| PCL | 7,824.00 | 0 | 4,681 | 36,624,140.00 |
| STANDARD | 4,238.44 | 0.00 | 5,280 | 22,378,970.00 |
| SUNBIRD | 1,955.01 | 0 | 0 | 0.00 |
| TNM | 30.99 ▲ | 1.08 | 36,864 | 1,142,428.00 |
