MarketStatistics
| Symbol | Price (MK) | % Change | Volume | Turnover (MK) |
|---|---|---|---|---|
| AIRTEL | 120.00 | 0 | 3,802 | 456,235.35 |
| BHL | 15.04 | 0 | 82,770 | 1,244,861.00 |
| FDHB | 597.82 ▼ | -0.01 | 54,848 | 32,789,410.00 |
| FMBCH | 3,125.00 ▼ | -0.16 | 924 | 2,887,499.00 |
| ICON | 16.00 | 0 | 0 | 0.00 |
| ILLOVO | 2,616.60 | 0 | 0 | 0.00 |
| MPICO | 19.49 | 0 | 11,896 | 231,853.04 |
| NBM | 11,945.89 ▼ | -0.10 | 7,559 | 90,298,930.00 |
| NBS | 898.92 ▲ | 0.65 | 11,329 | 10,183,870.00 |
| NICO | 1,726.00 ▼ | -0.10 | 5,925 | 10,226,540.00 |
| NITL | 3,934.91 | 0.00 | 2,739 | 10,777,720.00 |
| OMU | 3,790.04 | 0 | 0 | 0.00 |
| PCL | 7,827.00 | 0 | 250 | 1,956,750.00 |
| STANDARD | 4,248.26 | 0.00 | 2,835 | 12,043,820.00 |
| SUNBIRD | 1,700.01 | 0 | 0 | 0.00 |
| TNM | 31.27 ▼ | -0.03 | 19,035 | 595,191.78 |
