MarketStatistics
| Symbol | Price (MK) | % Change | Volume | Turnover (MK) |
|---|---|---|---|---|
| AIRTEL | 124.41 | 0 | 0 | 0.00 |
| BHL | 15.04 | 0 | 13,666 | 205,536.64 |
| FDHB | 632.49 ▼ | -0.08 | 57,757 | 36,531,430.00 |
| FMBCH | 3,380.00 | 0 | 0 | 0.00 |
| ICON | 17.90 | 0 | 0 | 0.00 |
| ILLOVO | 2,330.02 | 0.00 | 290 | 675,705.80 |
| MPICO | 19.51 | 0 | 0 | 0.00 |
| NBM | 12,399.00 ▲ | 0.38 | 406 | 5,033,994.00 |
| NBS | 930.00 ▼ | -0.51 | 742 | 690,060.00 |
| NICO | 1,739.99 | 0.00 | 258 | 448,917.42 |
| NITL | 3,939.50 | 0.00 | 568 | 2,237,636.00 |
| OMU | 3,790.10 | 0 | 0 | 0.00 |
| PCL | 8,727.98 ▼ | -0.01 | 177 | 1,544,852.00 |
| STANDARD | 4,249.91 | 0 | 0 | 0.00 |
| SUNBIRD | 750.01 | 0 | 0 | 0.00 |
| TNM | 31.48 ▼ | -0.03 | 15,671 | 493,323.08 |
