MarketStatistics
| Symbol | Price (MK) | % Change | Volume | Turnover (MK) |
|---|---|---|---|---|
| AIRTEL | 120.79 ▼ | -0.01 | 9,381 | 1,133,143.00 |
| BHL | 15.04 | 0 | 0 | 0.00 |
| FDHB | 599.99 ▲ | 0.74 | 75,727 | 45,435,120.00 |
| FMBCH | 3,199.15 ▼ | -0.03 | 2,282 | 7,300,467.00 |
| ICON | 16.00 | 0 | 9,138 | 146,208.00 |
| ILLOVO | 2,330.12 | 0.00 | 5,400 | 12,582,640.00 |
| MPICO | 19.51 | 0 | 20,684 | 403,544.84 |
| NBM | 11,999.01 ▼ | -0.01 | 2,164 | 25,965,840.00 |
| NBS | 910.49 ▼ | -0.21 | 16,346 | 14,882,850.00 |
| NICO | 1,737.97 | 0.00 | 13,019 | 22,626,590.00 |
| NITL | 3,939.00 ▼ | -0.01 | 687 | 2,706,093.00 |
| OMU | 3,790.10 | 0 | 0 | 0.00 |
| PCL | 8,727.46 | 0.00 | 293 | 2,557,146.00 |
| STANDARD | 4,248.41 | 0 | 378 | 1,605,899.00 |
| SUNBIRD | 850.00 | 0 | 0 | 0.00 |
| TNM | 31.44 ▼ | -0.10 | 66,000 | 2,075,200.00 |
