MarketStatistics
| Symbol | Price (MK) | % Change | Volume | Turnover (MK) |
|---|---|---|---|---|
| AIRTEL | 112.89 ▼ | -0.03 | 32,395 | 3,657,114.00 |
| BHL | 15.04 | 0 | 0 | 0.00 |
| FDHB | 588.73 ▼ | -0.20 | 79,592 | 46,858,460.00 |
| FMBCH | 2,300.90 ▼ | -15.00 | 269 | 618,942.10 |
| ICON | 15.97 | 0 | 0 | 0.00 |
| ILLOVO | 2,948.56 | 0 | 0 | 0.00 |
| MPICO | 19.50 | 0 | 0 | 0.00 |
| NBM | 10,966.70 ▼ | -2.86 | 1,835 | 20,123,880.00 |
| NBS | 806.51 ▼ | -3.97 | 108,977 | 87,891,320.00 |
| NICO | 1,661.05 ▼ | -0.39 | 5,930 | 9,850,025.00 |
| NITL | 3,930.62 ▼ | -0.03 | 1,221 | 4,799,284.00 |
| OMU | 4,650.02 | 0.00 | 106 | 492,902.44 |
| PCL | 7,815.98 | 0 | 117 | 914,469.11 |
| STANDARD | 4,199.73 | 0.00 | 5,604 | 23,535,280.00 |
| SUNBIRD | 2,248.05 | 0 | 0 | 0.00 |
| TNM | 30.58 | 0 | 3,437 | 105,103.46 |
