MarketStatistics
| Symbol | Price (MK) | % Change | Volume | Turnover (MK) |
|---|---|---|---|---|
| AIRTEL | 113.30 ▼ | -0.04 | 177,556 | 20,117,570.00 |
| BHL | 15.03 | 0 | 0 | 0.00 |
| FDHB | 593.24 ▼ | -0.01 | 161,417 | 95,759,100.00 |
| FMBCH | 2,738.02 ▼ | -0.07 | 4,543 | 12,438,840.00 |
| ICON | 15.97 | 0 | 6,118 | 97,704.46 |
| ILLOVO | 2,948.49 | 0.00 | 1,393 | 4,107,244.00 |
| MPICO | 19.45 ▲ | 0.05 | 226,336 | 4,403,358.00 |
| NBM | 11,290.00 ▼ | -0.09 | 177 | 1,998,328.00 |
| NBS | 854.55 ▼ | -0.01 | 218,254 | 186,508,700.00 |
| NICO | 1,681.81 ▼ | -0.15 | 2,657 | 4,468,574.00 |
| NITL | 3,933.93 | 0.00 | 87 | 342,251.54 |
| OMU | 4,600.06 | 0 | 612 | 2,815,237.00 |
| PCL | 7,823.00 | 0 | 0 | 0.00 |
| STANDARD | 4,237.87 | 0.00 | 75 | 317,840.25 |
| SUNBIRD | 2,248.01 | 0 | 0 | 0.00 |
| TNM | 30.96 | 0 | 6,956 | 215,357.76 |
